HP HT03XL Laptop Battery
රු12,000.00HP Brand
11.5 volts Voltage
42 Wh,65Wh Battery Capacity
6 cell lithium-ion Battery Type
6 Months Warranty
Showing 61–72 of 82 results
HP Brand
11.5 volts Voltage
42 Wh,65Wh Battery Capacity
6 cell lithium-ion Battery Type
6 Months Warranty
11.55V Battery rating
(45Wh) Battery capacity
rechargeable Li-ion battery Type
6 Months Warranty
RH03XL Battery Model
Li-ion Battery Type
11.4V Voltage
3 Cells Battery Cells
45Wh / 3790mAh Capacity
6 Months Warranty
Li-ion Battery type
14.8V Voltage
40Wh, 65Wh Capacity
6 Months Warranty
11.4V Battery rating
3930mAh (48Wh) Battery capacity
6-cell Battery cells
rechargeable Li-ion battery Type
6 Months Warranty
Li-ion Battery Type
11.55V Voltage
3 Cells Battery Cells
50Wh / 4330mAh Capacity
6 Months Warranty
Lite-on Type
15V Voltage
48WH Capacity
4 Cell Cell
Black Color
6 Months Warranty
| Spec | Detail |
|---|---|
| Output Power | 100W |
| Output Voltage | 20V |
| Output Current | 5A |
| Connector Type | USB Type-C |
| Input Voltage | 100V – 240V AC (Universal) |
| Frequency | 50Hz – 60Hz |
| Protocol | USB Power Delivery (USB-PD) 3.0 |
| Output Power | 135W |
| Output Voltage | 20V |
| Output Current | 6.75A |
| Connector Type | USB Type-A (Lenovo Proprietary) |
| Input Voltage | 100V – 240V AC (Universal) |
| Frequency | 50Hz – 60Hz |
| Power Cable | FREE |
| Output Power | 140W |
| Output Voltage | 20V |
| Output Current | 7A |
| Connector Type | USB Type-C |
| Input Voltage | 100V – 240V AC (Universal) |
| Frequency | 50Hz – 60Hz |
| Power Cable | FREE |
| Output Power | 170W |
| Output Voltage | 20V |
| Output Current | 8.5A |
| Connector Type | USB Type-A (Lenovo Proprietary) |
| Input Voltage | 100V – 240V AC (Universal) |
| Frequency | 50Hz – 60Hz |
| Power Cable | FREE |
| Output Power | 230W |
| Output Voltage | 20V |
| Output Current | 11.5A |
| Connector Type | USB Type-A (Lenovo Proprietary) |
| Input Voltage | 100V – 240V AC (Universal) |
| Frequency | 50Hz – 60Hz |
| Power Cable | FREE |
End of content
End of content