CORSAIR VENGEANCE 16GB (1×16GB) 5600MHz DDR5 DIMM Memory
රු75,000.00Model: CMK16GX5M1B5600C40
Speed: DDR5-5600 MT/s
Latency: CL40-40-40-77
Voltage: 1.25V (Tested), 1.10V (SPD)
Aluminum Heat Spreader
Intel XMP 3.0 Profile
Showing 133–144 of 699 results
Model: CMK16GX5M1B5600C40
Speed: DDR5-5600 MT/s
Latency: CL40-40-40-77
Voltage: 1.25V (Tested), 1.10V (SPD)
Aluminum Heat Spreader
Intel XMP 3.0 Profile
Capacity: 650VA
Output: Stable AC backup power
Topology: Line Interactive
Feature: AVR voltage regulation
Protection: Surge, overload & short circuit
Indicators: LED status alerts
Use: PC, router & CCTV backup
Warranty: 2 Years
| Input Voltage | 100–240V AC |
| Output Voltage | 19.5V |
| Output Current | 6.74A |
| Power Output | 130W |
| Connector Size | 7.4×5.0mm |
| Body Type | BOX Type |
| Power Cable | FREE |
| Input Voltage | 100–240V AC |
| Output Voltage | 19.5V DC |
| Output Current | 6.7A |
| Power Output | 130W |
| Connector Size | 4.5×3.0mm |
| Connector Type | Small Pin |
| Power Cable | Free |
| Input Voltage | 100–240V AC |
| Output Voltage | 20V DC |
| Output Current | 6.5A |
| Power Output | 130W |
| Connector Type | USB Type-C |
| Charging Protocol | USB Power Delivery (PD) |
| Power Cable | FREE |
| Input Voltage | 100–240V AC |
| Output Voltage | 19.5V DC |
| Output Current | 7.7A |
| Power Output | 150W |
| Connector Type | AC LAPTOP |
| Charging Protocol | USB Power Delivery (PD) |
| Power Cable | FREE |
| Input Voltage | 100–240V AC |
| Output Voltage | 19.5V DC |
| Output Current | 9.23A |
| Power Output | 180W |
| Connector Size | 7.4×5.0mm |
| Power Cable | FREE |
Product Brand: Dell
Pin Size: USB Type C
Voltage Input: AC Input: 100 ~ 240V 50~60Hz
Power Output: 20V @ 3.25A
Wattage: 65 Watt
6 Months Warranty
Input: 100 to 240V AC,1.0-0.6A, 50 to 60Hz
Output: DC19.5V 3.34A
Power: 65W
Connector: 4.5mm*3.0mm
6 Months Warranty
| Input Voltage | 100–240V AC |
| Output Voltage | 19.5V DC |
| Output Current | 12.3A |
| Power Output | 240W |
| Cable Length | Approx. 1.8m |
| Power Cable | FREE |
| Input Voltage | 100–240V AC |
| Output Voltage | 19.5V DC |
| Output Current | 2.31A |
| Power Output | 45W |
| Connector Size | 4.5×3.0mm |
| Power cable | FREE |
| Input Voltage | 100–240V AC |
| Output Voltage | 19.5V DC |
| Output Current | 3.34A |
| Power Output | 65W |
| Connector Size | 4.5×3.0mm |
| Power Cable | FREE |
End of content
End of content